Core Module | | | |
---|
Logical, Easy to Use, Web-based Administration Area |  |  |  |
---|
Login to Administration Area using Secure Username and Password |  |  |  |
---|
Add | edit | Manage | delete webpages |  |  |  |
---|
Add | edit | Manage | Delete Navigational Categories |  |  |  |
---|
Drag and Drop Navigational Positioning |  |  |  |
---|
Add Webpages to one or more Categories (unlimited categories) |  |  |  |
---|
Assign Navigational Order & orientation ( horizontal / vertical ) |  |  |  |
---|
Meta Data and Search Engine Optimisation (SEO*) |  |  |  |
---|
Web Traffic monitoring - google analytics |  |  |  |
---|
Create Search Engine Friendly Page Names (Permalinks) |  |  |  |
---|
WYSIWYG Page Editor with Spell Check |  |  |  |
---|
assign Page to optional design layouts |  |  |  |
---|
Internal or External Page & Image linking |  |  |  |
---|
Add images to webpages |  |  |  |
---|
Drag and drop image positioning |  |  |  |
---|
Advanced and Simple Upload options |  |  |  |
---|
Upload supplementary files - Excel, Word, PowerPoint, PDF, also virtually all image & CAD file types |  |  |  |
---|
Drag and drop file positioning |  |  |  |
---|
Website 'Search' Facility |  |  |  |
---|
professional Website Design |  |  |  |
---|
Create Marketing specific Landing Pages |  |  |  |
---|
Image Gallery Creator |  |  |  |
---|
Multimedia Organiser |  |  |  |
---|
site map automatically updates itself for sEO* |  |  |  |
---|
SEO = Search Engine Optimisation |
---|
|
---|
Product Module | | | |
---|
Add | Edit | Delete - Products |  |  |  |
---|
Add | edit | delete - Product groups (e.g. Brands / Categories) |  |  |  |
---|
Assign Navigational Order & orientation for Product Groups (Horizontal / vertical) |  |  |  |
---|
Add Product Summary text for 'Product Index' Page |  |  |  |
---|
Add Detailed Description text for 'Product Details' Page |  |  |  |
---|
Add Product images - ( Automatically resizes large images) |  |  |  |
---|
Drag and Drop Positioning of Images |  |  |  |
---|
Upload supplementary files - Excel, Word, PowerPoint, PDF, also virtually all image & CAD file types |  |  |  |
---|
Drag and Drop Positioning of Files |  |  |  |
---|
Add | Edit | Delete - Product attributes - (i.e. Colour / Finish) |  |  |  |
---|
Assign pricing to Product Attributes - (optional) |  |  |  |
---|
Add Product Dimensions – ( Assembled Dimensions & Flat Packed Dimensions) |  |  |  |
---|
Add | Edit | Delete - product accessories |  |  |  |
---|
assign product accessories to specific products |  |  |  |
---|
Enter Product 'Cost Price' and the database will calculate your 'Sell price' for each trade account or pricing level |  |  |  |
---|
|
---|
Quotation Module | | | |
---|
visitors add products to a ‘Quotation Cart' and send a request for quotation (RFQ*) to the site owner |  |  |  |
---|
Sends confirmation email to Visitor listing all items included on RFQ* |  |  |  |
---|
Sends email notification to Site Owner listing all products included on RFQ and shows cost price for each product |  |  |  |
---|
View | edit | respond to Each RFQ By adding pricing then sending completed quotation to visitor |  |  |  |
---|
Converts accepted Quotations into ATO compliant Tax Invoices |  |  |  |
---|
keep track of all Quotations by accessing Quotations Reports in site admin |  |  |  |
---|
RFQ = Request for Quotation |
---|
|
---|
Trade Accounts / Pricing Levels Module | | | |
---|
create Trade Accounts |  |  |  |
---|
Create infinite Pricing Levels based on Profit Margin for different customer types or individual customers |  |  |  |
---|
assign pricing level to a trade account |  |  |  |
---|
Allow visitors to apply for an online trade account |  |  |  |
---|
allows Trade Account holder to access their individual pricing level using a secure Username and Password |  |  |  |
---|
|
---|
Tax Invoice Module | | | |
---|
Converts accepted Quotations into ATO compliant Tax Invoices |  |  |  |
---|
Converts Trade Order Confirmations into ATO Compliant Tax Invoices |  |  |  |
---|
Generates ATO Compliant Tax Invoices upon Payment |  |  |  |
---|
|
---|
e-Commerce Module | | | |
---|
High quality Shopping Cart facility |  |  |  |
---|
128 bit SSL Certificate for secure transactions - $110,000 fraud warranty |  |  |  |
---|
Payment Gateway - faster transactions |  |  |  |
---|
Generates ATO compliant Tax Invoices |  |  |  |
---|
Adds 'Flat Packed dimensions for freight calculations |  |  |  |
---|
Adds Freight Cost automatically upon submission of postcode |  |  |  |
---|
Enables Trade Account customers to log on and access their agreed trade pricing when ordering online |  |  |  |
---|
3 payment options: Credit Card, Cheque or Direct Deposit. This allows you to provide your Trade Account customers with their established trading terms (i.E. Nett 14 Days ) |  |  |  |
---|
Reconciliation feature for Cheque & direct deposit payments |  |  |  |
---|
track all sales and orders via Sales Reports in administration area |  |  |  |
---|